This refrigerator offers excellent performance, efficient energy saving, reliability, and durability at an affordable price.
Model | XC-60C | BC-60C | DT-60C |
Door Material | Plastic door | ||
Product Weight (Including Packaging (KG)) | 21.5 | 18 | |
Product Weight (Excluding Packaging (KG)) | 19 | 15.5 | |
Product Size (Width x Depth x Height (mm), Including Packaging) | 575x575x630 | ||
Product Size (Width x Depth x Height (mm), Excluding Packaging) | 490x490x570 | ||
Volume (L) | 60 | 48 | 60 |
Power (W) | 65 | 55 | 70 |
Voltage (V) | 220-230 | ||
Control Temperature (℃) | 4-6/7-9/11-13 | ||
Temperature Control Method | Four-speed switch | ||
Refrigeration Method | Absorption refrigeration | Compressor refrigeration | Heat pipe cooling |
Container Loading Capacity (20GP/40GP/40HQ) | 120/336/400 |
This refrigerator uses high-efficiency refrigeration technology, has excellent cooling performance, and also has excellent low energy consumption characteristics. The high-efficiency refrigeration system is not only energy-saving and environmentally friendly, but also helps hotels significantly reduce energy expenses. Even under high-frequency use, it can still ensure stable refrigeration effects and minimize operating costs.
It has a capacity design of 48L and 60L, which can adapt to the refrigeration needs of different users and environments and meet the diverse needs of modern hotels. In addition, this mini bar fridge is made of high-quality materials, which is sturdy and durable, ensuring that it will not be easily damaged after long-term use. Its simple and modern design can easily be integrated into various decoration styles and enhance the beauty of the space.